fernando38 • Tournaments
| 559 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1500 Bullet Arena1+0 • Bullet • | 8 | 14 | 8 / 69 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 11 | 4 | 75 / 116 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 5 | 2 | 25 / 43 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 6 | 8 | 11 / 66 | |
| Hourly Bullet Arena1+0 • Bullet • | 6 | 5 | 71 / 177 | |
| Ruy Lopez Bullet Arena1+0 • Bullet • | 1 | 0 | 94 / 94 | |
| Hourly Bullet Arena1+0 • Bullet • | 3 | 2 | 249 / 337 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 9 | 10 | 29 / 112 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 5 | 10 | 13 / 110 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 4 | 8 | 6 / 22 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 7 | 0 | 71 / 74 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 11 | 17 | 6 / 50 | |
| Blackmar-Diemer Gambit Blitz Arena5+0 • Blitz • | 8 | 10 | 27 / 228 | |
| 239º COPA LIBERTADORES Team Battle3+0 • Blitz • | 11 | 6 | 75 / 130 | |
| Blitz Navideño Arena4+5 • Blitz • | 2 | 4 | 2 / 6 | |
| Blitz 4+4 Arena4+4 • Blitz • | 6 | 8 | 2 / 8 | |
| Blitz 4+2 Arena4+2 • Blitz • | 4 | 5 | 3 / 6 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 1 | 0 | 45 / 49 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 3 | 4 | 74 / 187 | |
| Hourly Bullet Arena1+0 • Bullet • | 6 | 6 | 181 / 410 | |
| Next |