filidani
• Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1300 Rapid Arena10+0 • Rapid • | 7 | 10 | 11 / 152 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 9 | 9 | 32 / 341 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 9 | 8 | 38 / 321 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 6 | 6 | 45 / 338 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 5 | 140 / 654 | |
| Weekly Racing Kings Team Battle3+0 • Racing Kings • | 14 | 6 | 11 / 42 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 4 | 161 / 527 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 4 | 229 / 681 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 4 | 210 / 614 | |
| Yearly Crazyhouse Arena3+0 • Crazyhouse • | 5 | 4 | 694 / 1897 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 6 | 3 | 61 / 154 | |
| Hourly Crazyhouse Arena1+0 • Crazyhouse • | 7 | 2 | 4 / 10 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 2 | 3 | 98 / 239 | |
| Weekly Crazyhouse Team Battle3+2 • Crazyhouse • | 21 | 5 | 39 / 92 | |
| Yearly SuperBlitz Arena3+0 • Blitz • | 9 | 6 | 3729 / 8333 | |
| Weekly Rapid Arena10+0 • Rapid • | 6 | 4 | 1383 / 3012 | |
| Monthly Classical Arena20+10 • Classical • | 3 | 3 | 909 / 1974 | |
| Monthly Rapid Arena10+0 • Rapid • | 3 | 3 | 1985 / 4065 | |
| 4545 League Season 47 Kick-Off15+15 • Classical • | 2 | 2 | 2175 / 4399 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 2 | 3 | 244 / 493 | |
| Next |