jammerftw
• Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1300 Blitz Arena5+0 • Blitz • | 2 | 4 | 36 / 139 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 2 | 3 | 41 / 122 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 3 | 4 | 25 / 69 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 1 | 2 | 32 / 68 | |
| Eastern Blitz Arena5+0 • Blitz • | 6 | 4 | 633 / 1336 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 2 | 2 | 50 / 97 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 7 | 4 | 633 / 1184 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 7 | 4 | 674 / 1250 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 2 | 79 / 143 | |
| Classical Shield Arena20+10 • Classical • | 2 | 2 | 1182 / 2103 | |
| Eastern Blitz Arena5+0 • Blitz • | 2 | 2 | 754 / 1278 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 2 | 1 | 84 / 142 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 2 | 114 / 189 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 2 | 2 | 68 / 111 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 1 | 1 | 37 / 60 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 2 | 109 / 175 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 2 | 256 / 408 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 3 | 2 | 66 / 105 | |
| ≤2000 Rapid Arena8+2 • Rapid • | 3 | 1 | 152 / 239 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 2 | 2 | 49 / 74 | |
| Next |