jit007 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Láznička Arena3+2 • Blitz • | 5 | 16 | 3 / 38 | |
| 40th Eminent-Pinnacle BLITZ Arena5+2 • Blitz • | 13 | 30 | 5 / 63 | |
| 57th Eminent-Pinnacle BLITZ Arena5+2 • Blitz • | 12 | 24 | 5 / 63 | |
| Kling Arena3+2 • Blitz • | 10 | 21 | 4 / 49 | |
| Hourly Blitz Arena5+0 • Blitz • | 9 | 13 | 61 / 736 | |
| 391st Eminent-Pinnacle BLITZ Arena5+3 • Blitz • | 11 | 25 | 3 / 36 | |
| Leonhardt Arena2+0 • Bullet • | 12 | 20 | 2 / 23 | |
| fy-15 Arena3+2 • Blitz • | 21 | 22 | 16 / 182 | |
| 64th Eminent-Pinnacle BLITZ Arena5+2 • Blitz • | 13 | 29 | 4 / 45 | |
| Mariotti Arena3+2 • Blitz • | 11 | 22 | 5 / 53 | |
| von der Lasa Arena2+0 • Bullet • | 14 | 24 | 4 / 42 | |
| Weekly Blitz Arena5+0 • Blitz • | 13 | 22 | 409 / 4289 | |
| Hourly Blitz Arena5+0 • Blitz • | 9 | 12 | 36 / 376 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 6 | 10 | 42 / 438 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 22 | 21 | 127 / 1323 | |
| Salov Arena3+2 • Blitz • | 9 | 19 | 5 / 52 | |
| Custom position Arena1.5+1 • Bullet • | 9 | 24 | 3 / 31 | |
| 132nd Eminent-Pinnacle BLITZ Arena5+2 • Blitz • | 13 | 28 | 5 / 51 | |
| 2nd Shatranj ke khiladi-May Arena10+4 • Rapid • | 8 | 14 | 3 / 30 | |
| Shiva Yadav Bullet Arena2+0 • Bullet • | 7 | 25 | 1 / 10 | |
| Next |