jit007 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Blitz Arena5+0 • Blitz • | 8 | 23 | 3 / 504 | |
| Eastern Blitz Arena5+0 • Blitz • | 12 | 26 | 45 / 1533 | |
| Kutch Chess Association Arena5+0 • Blitz • | 11 | 29 | 6 / 171 | |
| JAIN-RISHABH Arena10+5 • Rapid • | 13 | 40 | 2 / 56 | |
| JAIN-RISHABH Arena3+2 • Blitz • | 12 | 24 | 5 / 134 | |
| Daily Schweningen Arena3+2 • Blitz • | 4 | 4 | 1 / 26 | |
| Shiva Yadav Bullet Arena2+0 • Bullet • | 9 | 24 | 1 / 22 | |
| Eastern Blitz Arena5+0 • Blitz • | 11 | 22 | 82 / 1512 | |
| grandprix44 Arena3+0 • Blitz • | 18 | 27 | 2 / 35 | |
| Brilliance of Blitz Arena7+1 • Blitz • | 5 | 12 | 1 / 17 | |
| ૐ CITY CHESS BHUJ Arena3+2 • Blitz • | 14 | 25 | 2 / 33 | |
| niusha Arena3+2 • Blitz • | 4 | 8 | 1 / 16 | |
| Filip Arena5+0 • Blitz • | 10 | 23 | 2 / 32 | |
| Kuzmin Arena3+2 • Blitz • | 7 | 19 | 3 / 45 | |
| Brilliance of Chess Group Arena7+2 • Rapid • | 7 | 20 | 1 / 15 | |
| JAIN-RISHABH Arena10+5 • Rapid • | 11 | 24 | 7 / 101 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 20 | 24 | 174 / 2395 | |
| Rapid Shield Arena10+0 • Rapid • | 20 | 29 | 371 / 5001 | |
| KhelMahakumbh All India Open Arena5+5 • Rapid • | 11 | 19 | 10 / 130 | |
| Forgács Arena2+0 • Bullet • | 13 | 35 | 2 / 26 | |
| Next |