jit007 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| von Bilguer Arena2+0 • Bullet • | 18 | 28 | 5 / 31 | |
| Parma Arena5+0 • Blitz • | 10 | 20 | 5 / 31 | |
| Kutch Chess Tournament Arena5+0 • Blitz • | 10 | 16 | 5 / 30 | |
| 4th En Passant Chess Academy Arena10+2 • Rapid • | 8 | 14 | 2 / 12 | |
| Evans Arena3+2 • Blitz • | 9 | 16 | 7 / 42 | |
| Arakhamia Arena5+0 • Blitz • | 10 | 17 | 5 / 30 | |
| 1st Talent chess club Arena5+2 • Blitz • | 13 | 13 | 2 / 12 | |
| Czerniak Arena5+0 • Blitz • | 7 | 16 | 7 / 42 | |
| Lengyel Arena2+0 • Bullet • | 11 | 27 | 2 / 12 | |
| 65th Eminent-Pinnacle BLITZ Arena5+2 • Blitz • | 10 | 23 | 8 / 47 | |
| grand prix 62 Arena3+1 • Blitz • | 14 | 22 | 14 / 81 | |
| 79th Eminent-Pinnacle BLITZ Arena5+2 • Blitz • | 14 | 22 | 9 / 52 | |
| Prix UNRC Blitz 6ta Etapa Arena3+2 • Blitz • | 14 | 16 | 13 / 74 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 12 | 11 | 57 / 324 | |
| 11th bullet gkp Arena2+1 • Bullet • | 14 | 16 | 3 / 17 | |
| Charousek Arena3+2 • Blitz • | 9 | 13 | 9 / 51 | |
| Mason Arena3+2 • Blitz • | 7 | 14 | 6 / 34 | |
| 30th Eminent-Pinnacle BLITZ Arena5+2 • Blitz • | 12 | 23 | 10 / 56 | |
| Fischer Arena2+0 • Bullet • | 11 | 22 | 6 / 33 | |
| Shiva Yadav Bullet Arena2+0 • Bullet • | 9 | 15 | 2 / 11 | |
| Next |