jit007 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Fine Arena2+0 • Bullet • | 7 | 10 | 2 / 9 | |
| Weekly Blitz Arena5+0 • Blitz • | 13 | 13 | 957 / 4280 | |
| 149th Eminent-Pinnacle BLITZ Arena5+2 • Blitz • | 9 | 19 | 9 / 40 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 7 | 84 / 371 | |
| Kling Arena3+2 • Blitz • | 8 | 11 | 10 / 44 | |
| Eastern Blitz Arena5+0 • Blitz • | 6 | 10 | 426 / 1858 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 5 | 8 | 72 / 313 | |
| Custom position Arena2+0 • Bullet • | 11 | 12 | 3 / 13 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 4 | 6 | 146 / 624 | |
| Sa daily Blitz arena Arena3+0 • Blitz • | 14 | 16 | 8 / 34 | |
| Lockdown Blitz Chess Champions Arena3+1 • Blitz • | 12 | 16 | 4 / 17 | |
| Shiva Yadav Bullet Arena2+0 • Bullet • | 11 | 18 | 4 / 17 | |
| Averbakh Arena2+0 • Bullet • | 13 | 20 | 6 / 25 | |
| de Rivière Arena3+2 • Blitz • | 6 | 11 | 7 / 29 | |
| Monthly HyperBullet Arena½+0 • Bullet • | 34 | 38 | 478 / 1974 | |
| 151st Eminent-Pinnacle BLITZ Arena5+2 • Blitz • | 9 | 18 | 10 / 41 | |
| Przepiórka Arena3+2 • Blitz • | 6 | 9 | 10 / 41 | |
| Adams Arena3+2 • Blitz • | 7 | 13 | 13 / 53 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 11 | 11 | 344 / 1400 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 8 | 12 | 400 / 1622 | |
| Next |