jit007 • Tournaments
| 857 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| 1st Bullet Arena2+0 • Bullet • | 10 | 15 | 6 / 18 | |
| GKP 3 Senior 4th Arena5+2 • Blitz • | 12 | 10 | 13 / 29 | |
| GKP Practice Team Battle3+0 • Blitz • | 16 | 10 | 10 / 16 | |
| Шахматисты-оптимисты 4 День 2 Arena3+2 • Blitz • | 9 | 7 | 35 / 96 | |
| 12th Gkp lockdown Team Battle3+2 • Blitz • | 9 | 2 | 14 / 16 | |
| Lockdown Blitz Chess Champions Arena3+1 • Blitz • | 12 | 14 | 9 / 23 | |
| JAIN-RISHABH Arena10+5 • Rapid • | 13 | 40 | 2 / 56 | |
| 11 gkp team Team Battle3+2 • Blitz • | 9 | 3 | 15 / 19 | |
| GKP 3 Senior 3rd Arena5+2 • Blitz • | 11 | 14 | 6 / 21 | |
| 10th gkp Team Battle3+0 • Blitz • | 13 | 16 | 7 / 17 | |
| CPT Blitz Arena3+2 • Blitz • | 8 | 7 | 10 / 22 | |
| 5th Gkp senior Arena3+2 • Blitz • | 10 | 18 | 5 / 26 | |
| 9th GKP Team Battle3+2 • Blitz • | 8 | 10 | 7 / 19 | |
| GKP 3 senior 2nd Arena5+2 • Blitz • | 11 | 9 | 11 / 20 | |
| 7th GKP lockdown Team Battle3+2 • Blitz • | 9 | 6 | 9 / 16 | |
| GKP 3 senior 1st Arena5+2 • Blitz • | 10 | 4 | 16 / 22 | |
| ravindramani Arena3+2 • Chess960 • | 4 | 6 | 12 / 24 | |
| JAIN-RISHABH Arena5+2 • Blitz • | 19 | 22 | 496 / 1916 | |
| 1-RCA-UDCA-KaranSinghKothari Arena3+1 • Blitz • | 17 | 18 | 130 / 401 | |
| Lockdown Blitz Chess Champions Arena3+1 • Blitz • | 12 | 16 | 4 / 17 | |
| Next |