keeper1994 • Tournaments
| 422 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly SuperBlitz Arena3+0 • Blitz • | 5 | 10 | 1234 / 3942 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 568 / 763 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 10 | 184 / 1035 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 2 | 406 / 712 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 673 / 835 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 962 / 1292 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 547 / 602 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 1 | 584 / 781 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 442 / 513 | |
| Monthly Blitz Arena5+0 • Blitz • | 4 | 4 | 2132 / 4507 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 666 / 912 | |
| Hourly Blitz Arena5+0 • Blitz • | 4 | 4 | 259 / 646 | |
| Monthly SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 2910 / 5236 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 655 / 935 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 466 / 659 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 348 / 392 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 2 | 555 / 770 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 7 | 12 | 327 / 1660 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 10 | 8 | 165 / 577 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 645 / 925 | |
| Next |