keeper1994 • Tournaments
| 422 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 376 / 857 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 1 | 0 | 413 / 552 | |
| Hourly Blitz Arena5+0 • Blitz • | 4 | 2 | 409 / 618 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 340 / 378 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 6 | 11 | 45 / 376 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 5 | 306 / 866 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 10 | 177 / 879 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 2 | 643 / 870 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 546 / 1133 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 888 / 924 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 8 | 270 / 1119 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 6 | 303 / 892 | |
| SuperBlitz Shield Arena3+0 • Blitz • | 13 | 10 | 1962 / 5017 | |
| Hourly Atomic Arena3+0 • Atomic • | 1 | 0 | 55 / 55 | |
| Eastern Blitz Arena5+0 • Blitz • | 4 | 3 | 701 / 1435 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 1143 / 1283 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 1822 / 1854 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 0 | 849 / 893 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 341 / 776 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 445 / 706 | |
| Next |