keeper1994 • Tournaments
| 422 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 10 | 174 / 863 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 3 | 494 / 904 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 14 | 123 / 890 | |
| Weekly SuperBlitz Arena3+0 • Blitz • | 10 | 12 | 1199 / 3927 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 911 / 1306 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 4 | 513 / 998 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 410 / 860 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 286 / 685 | |
| Eastern Blitz Arena5+0 • Blitz • | 5 | 2 | 962 / 1398 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 5 | 4 | 618 / 1225 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 7 | 6 | 214 / 627 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 7 | 266 / 818 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 1 | 767 / 1017 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 8 | 238 / 785 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 741 / 1032 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 6 | 4 | 280 / 615 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 569 / 827 | |
| Daily Blitz Arena5+0 • Blitz • | 9 | 12 | 376 / 2087 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 1418 / 1988 | |
| Daily Blitz Arena5+0 • Blitz • | 1 | 0 | 1641 / 2055 | |
| Next |