kingboers • Tournaments
| 2122 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 306 / 316 | |
| Vienna Game Bullet Arena1+0 • Bullet • | 8 | 20 | 18 / 220 | |
| CCLA ZAMBIA LATE NIGHT BULLET Arena1+0 • Bullet • | 4 | 4 | 32 / 42 | |
| Dia bolic Arena3+0 • Blitz • | 6 | 16 | 33 / 82 | |
| AFRICA MIDDAY BULLET Arena1+0 • Bullet • | 4 | 3 | 21 / 30 | |
| Hourly Bullet Arena1+0 • Bullet • | 3 | 2 | 188 / 285 | |
| Hourly Bullet Arena1+0 • Bullet • | 6 | 11 | 46 / 240 | |
| 854º Torneo Blitz de 5+3 Arena5+3 • Blitz • | 3 | 3 | 12 / 36 | |
| MrLion1 Arena3+0 • Blitz • | 7 | 14 | 25 / 76 | |
| 853º Torneo Blitz de 5+3 Arena5+3 • Blitz • | 3 | 11 | 3 / 28 | |
| Hourly Bullet Arena1+0 • Bullet • | 11 | 22 | 15 / 304 | |
| Spapero Arena3+0 • Blitz • | 8 | 21 | 18 / 79 | |
| Hourly Bullet Arena1+0 • Bullet • | 2 | 4 | 167 / 343 | |
| AFRICA MIDDAY BULLET Arena1+0 • Bullet • | 14 | 32 | 7 / 28 | |
| FAIR PLAY BLITZ Arena3+0 • Blitz • | 5 | 7 | 18 / 38 | |
| Gotham SA 02 Arena3+0 • Blitz • | 20 | 34 | 11 / 84 | |
| AFRICA MIDDAY BULLET Arena1+0 • Bullet • | 8 | 14 | 18 / 46 | |
| FAIR PLAY RAPID Arena10+0 • Rapid • | 9 | 35 | 2 / 44 | |
| Dia bolic Arena3+0 • Blitz • | 6 | 15 | 32 / 84 | |
| Belchior1 Arena3+0 • Blitz • | 1 | 0 | 70 / 76 | |
| Next |