mariocarlsen01 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Daily Rapid Arena10+0 • Rapid • | 8 | 28 | 21 / 1538 | |
| 4545 League Season 42 Kick-Off15+15 • Classical • | 28 | 35 | 29 / 1963 | |
| 4545 League Season 47 Kick-Off15+15 • Classical • | 18 | 40 | 66 / 4399 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 10 | 20 | 5 / 317 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 5 | 16 | 11 / 680 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 14 | 9 / 502 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 8 | 18 | 7 / 372 | |
| Rapid Shield Arena10+0 • Rapid • | 26 | 42 | 90 / 4229 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 16 | 5 / 225 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 7 | 16 | 8 / 257 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 12 | 15 / 477 | |
| 2024 Lichess Anniversary10+0 • Rapid • | 37 | 43 | 416 / 12425 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 9 | 20 | 4 / 117 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 7 | 14 | 21 / 594 | |
| Weekly Rapid Arena10+0 • Rapid • | 22 | 26 | 124 / 3281 | |
| Weekly Classical Arena20+10 • Classical • | 16 | 23 | 53 / 1392 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 9 | 16 | 30 / 770 | |
| Daily Rapid Arena10+0 • Rapid • | 11 | 20 | 53 / 1352 | |
| Rapid Shield Arena10+0 • Rapid • | 19 | 31 | 195 / 4819 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 8 | 16 | 31 / 760 | |
| Next |