mridulshukla • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Blitz Arena5+0 • Blitz • | 8 | 22 | 3 / 482 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 8 | 20 | 8 / 803 | |
| Hourly Blitz Arena5+0 • Blitz • | 9 | 19 | 18 / 772 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 8 | 17 | 15 / 509 | |
| MASTHANAIAH CHESS WORLD - 100 Arena10+2 • Rapid • | 6 | 20 | 2 / 62 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 16 | 34 / 681 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 11 | 18 | 45 / 825 | |
| KANPUR CHESS Arena1+1 • Bullet • | 7 | 24 | 5 / 87 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 5 | 16 | 28 / 483 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 8 | 15 | 19 / 297 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 9 | 16 | 54 / 747 | |
| LOCKDOWN International Arena3+2 • Blitz • | 10 | 20 | 9 / 113 | |
| 2574 KIDSCHESSACADEMY Arena3+3 • Blitz • | 4 | 12 | 1 / 12 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 13 | 21 | 121 / 1298 | |
| Target GM-Lucknow Arena3+2 • Blitz • | 11 | 26 | 19 / 189 | |
| Weekly SuperBlitz Arena3+0 • Blitz • | 9 | 28 | 554 / 5325 | |
| WAYANAD CHESS WORLD Arena3+1 • Blitz • | 11 | 26 | 27 / 256 | |
| Daily Blitz Arena5+0 • Blitz • | 6 | 16 | 264 / 2302 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 10 | 98 / 801 | |
| LATE PANDURANG BHARGAV SOMAN Arena5+3 • Blitz • | 16 | 28 | 142 / 1080 | |
| Next |