nil_nitagartala • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Chéron Arena10+0 • Rapid • | 5 | 8 | 8 / 27 | |
| Daily Chess Arena7+3 • Rapid • | 8 | 6 | 8 / 27 | |
| Kasparyan Arena10+2 • Rapid • | 5 | 7 | 17 / 52 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 4 | 335 / 909 | |
| Sunday Super Rapid Arena7+2 • Rapid • | 3 | 4 | 10 / 26 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 4 | 283 / 648 | |
| Andreikin Arena10+3 • Rapid • | 8 | 6 | 30 / 64 | |
| MASTHANAIAH CHESS WORLD - 266 Arena10+2 • Rapid • | 3 | 2 | 18 / 38 | |
| LATE BHAUSAHEB PADSALGIKAR Arena3+2 • Blitz • | 10 | 8 | 1017 / 2036 | |
| Teschner Arena15+5 • Rapid • | 1 | 2 | 38 / 76 | |
| Daily Chess Arena3+2 • Blitz • | 10 | 5 | 12 / 24 | |
| Daily Chess Arena5+3 • Blitz • | 8 | 6 | 15 / 30 | |
| Tuesday Blitz Arena5+3 • Blitz • | 9 | 7 | 14 / 27 | |
| Stanley Arena10+2 • Rapid • | 4 | 5 | 46 / 88 | |
| Rotlewi Arena15+5 • Rapid • | 3 | 4 | 34 / 64 | |
| Flamberg Arena25+2 • Classical • | 1 | 3 | 41 / 77 | |
| Bisguier Arena10+3 • Rapid • | 5 | 1 | 12 / 22 | |
| Custom position Arena5+2 • Blitz • | 2 | 2 | 6 / 11 | |
| Miles Arena10+0 • Rapid • | 10 | 8 | 35 / 64 | |
| Nikolić Arena10+2 • Rapid • | 4 | 4 | 33 / 60 | |
| Next |