tihon_08-24
• Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1500 Bullet Arena1+0 • Bullet • | 11 | 20 | 6 / 90 | |
| 06.12.2024 Arena10+0 • Rapid • | 19 | 32 | 1 / 13 | |
| 2026 Autumn Marathon3+0 • Blitz • | 146 | 77 | 2027 / 19752 | |
| 24.01.2025 Arena10+0 • Rapid • | 12 | 18 | 2 / 18 | |
| Monthly UltraBullet Arena¼+0 • UltraBullet • | 54 | 51 | 216 / 1753 | |
| 27.09.2024 Arena10+0 • Rapid • | 8 | 16 | 1 / 8 | |
| 25.10.2024 Arena10+0 • Rapid • | 8 | 14 | 2 / 16 | |
| 11.10.2024 Arena10+0 • Rapid • | 8 | 12 | 2 / 15 | |
| Hourly Atomic Arena3+0 • Atomic • | 24 | 24 | 15 / 104 | |
| qualifying games Arena5+3 • Blitz • | 12 | 15 | 2 / 13 | |
| Monthly HyperBullet Arena½+0 • Bullet • | 66 | 44 | 284 / 1757 | |
| Hourly Atomic Arena5+0 • Atomic • | 5 | 16 | 23 / 139 | |
| Weekly SuperBlitz Arena3+0 • Blitz • | 16 | 18 | 553 / 3268 | |
| Old Indian Defense Bullet Arena1+0 • Bullet • | 11 | 12 | 38 / 207 | |
| 13.09.2024 Arena10+0 • Rapid • | 5 | 12 | 3 / 16 | |
| 31.01.2025 Arena10+0 • Rapid • | 9 | 13 | 3 / 16 | |
| Streamer Arena July '255+0 • Blitz • | 26 | 24 | 512 / 2721 | |
| Hourly Atomic Arena5+0 • Atomic • | 10 | 14 | 21 / 106 | |
| Hourly Atomic Arena5+0 • Atomic • | 23 | 17 | 21 / 104 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 10 | 10 | 11 / 52 | |
| Next |