venusamala • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Blitz Arena3+2 • Blitz • | 8 | 18 | 13 / 720 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 9 | 13 | 31 / 341 | |
| Chess Talk Blitz Arena3+0 • Blitz • | 13 | 19 | 43 / 402 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 4 | 8 | 66 / 542 | |
| venusamala Arena5+2 • Blitz • | 6 | 11 | 1 / 8 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 8 | 12 | 39 / 306 | |
| Gpt warangal Arena3+2 • Blitz • | 3 | 6 | 1 / 6 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 12 | 13 | 50 / 298 | |
| Chess Talk Arena3+2 • Blitz • | 10 | 14 | 111 / 656 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 6 | 8 | 153 / 795 | |
| Arena mjp Arena5+3 • Blitz • | 4 | 6 | 1 / 5 | |
| Kezieretzsky Arena5+3 • Blitz • | 6 | 12 | 1 / 5 | |
| Gpt warangal-2 Arena3+2 • Blitz • | 6 | 17 | 1 / 5 | |
| 2nd ChessGrad - 1400 to 2000 Arena3+2 • Blitz • | 8 | 14 | 8 / 39 | |
| LOCKDOWN International Arena3+2 • Blitz • | 10 | 12 | 20 / 94 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 8 | 9 | 60 / 279 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 11 | 10 | 146 / 624 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 7 | 8 | 163 / 685 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 8 | 9 | 56 / 233 | |
| dandupalyam tournament Arena5+2 • Blitz • | 1 | 2 | 1 / 4 | |
| Next |