zhe2835 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| U12L CATUR MAYA YB NAJWAN 2021 Arena7+3 • Rapid • | 15 | 34 | 35 / 709 | |
| Kej Catur Remaja Amrie CC Arena7+3 • Rapid • | 22 | 46 | 20 / 370 | |
| MMU E-BATTLECUP U12 JANUARY Arena5+3 • Blitz • | 22 | 36 | 19 / 299 | |
| UNDER 12 BOYS MARAN Arena5+0 • Blitz • | 20 | 36 | 29 / 359 | |
| PERLAWANAN SIMULASI 2 Arena7+3 • Rapid • | 12 | 24 | 93 / 853 | |
| ACC pemanas u18 Arena5+3 • Blitz • | 11 | 18 | 22 / 197 | |
| 322th Saiful Arena4+2 • Blitz • | 17 | 21 | 17 / 95 | |
| 327th Saiful Arena4+2 • Blitz • | 8 | 18 | 13 / 67 | |
| 331th Saiful Arena4+2 • Blitz • | 10 | 16 | 22 / 84 | |
| 185th Saiful Arena4+2 • Blitz • | 10 | 8 | 13 / 49 | |
| 1st Duit Raya Arena5+2 • Blitz • | 15 | 24 | 66 / 226 | |
| PolyCC Open 2022 Arena10+0 • Rapid • | 17 | 16 | 484 / 1530 | |
| POLYCC U12B CHESS CHAMPIONSHIP Arena7+5 • Rapid • | 14 | 22 | 178 / 537 | |
| PKP Team Battle5+0 • Blitz • | 14 | 22 | 105 / 296 | |
| HBB MGTokKing Arena5+3 • Chess960 • | 12 | 5 | 51 / 84 | |
| 186th Saiful Arena4+2 • Blitz • | 1 | 1 | 32 / 49 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 483 / 722 | |
| 323th Saiful Arena4+2 • Blitz • | 4 | 4 | 62 / 91 | |
| 115th Saiful Arena4+2 • Blitz • | 2 | 2 | 36 / 49 | |
| marantest2 Arena5+0 • Blitz • | 3 | 4 | 221 / 288 | |
| Next |