GM Sebastian Bogner
www.schachkurs.ch
| Location | Zürich Switzerland |
|---|---|
| Languages | Deutsch, English (US) |
| Rating | 30002708 |
| Hourly rate | CHF 120 |
| Active |
www.schachkurs.ch
| Location | Zürich Switzerland |
|---|---|
| Languages | Deutsch, English (US) |
| Rating | 30002708 |
| Hourly rate | CHF 120 |
| Active |
Hi! I´m 22-year-old Felix Blohberger from Austria. I became a Grandmaster last year and now I want to help other people achieve their chess goals.
| Location | Austria |
|---|---|
| Languages | English (US), Deutsch |
| Rating | 29832642 |
| Active |
Chess engines can show you the best moves, but I can teach you how to find such moves by yourself
| Location | Zadar Croatia |
|---|---|
| Languages | English (US), Deutsch, Hrvatski |
| Rating | FIDE: 25652906277824502348 |
| Hourly rate | 1h=60€; 10h=500€; Training games= 40 €/h; I am also available for group lessons. If you are interested, contact me |
| Active |
If you are looking for a coach who still plays chess professionally with big motivation to improve and still loves the game.
| Location | Sarajevo Montenegro |
|---|---|
| Languages | English (US), Deutsch, Bosanski |
| Rating | FIDE: 254329062732 |
| Hourly rate | $60 for 1h class, Open for training games |
| Active |
Individuelles Schachtraining
| Location | Germany |
|---|---|
| Languages | Deutsch |
| Rating | FIDE: 2234290523922361 |
| Hourly rate | 30€ |
| Active |
Contakt me. Grandmaster Coaching: I will build a unique, professional opening repertoire tailored specifically to your personal playing style.
| Location | Germany |
|---|---|
| Languages | English (US), Русский язык, Deutsch |
| Rating | 28932591 |
| Hourly rate | Professional GM coaching and repertoire building. |
| Active |
Are you ready to beat your first GM?
| Location | Vienna, Austria |
|---|---|
| Languages | Español, English (US), Deutsch |
| Rating | FIDE: 236228662570 |
| Hourly rate | € 65/hr, contact for block booking discounts |
| Active |
"You will never be too much for someone who can't get enough of you" Ox. Kramer
| Location | Pegasus Earth |
|---|---|
| Languages | Русский язык, English (US), Deutsch |
| Rating | FIDE: 2410284324652410 |
| Hourly rate | 10000р/120 USD |
| Active |
FIDE Master & German Rapid Vice-Champion 2026 | Take your chess to the next level
| Location | Geisenheim Germany |
|---|---|
| Languages | English (US), Azərbaycanca, Русский язык, Deutsch |
| Rating | FIDE: 230928292516 |
| Hourly rate | 30 euro/1 hour |
| Active |
“You must take your opponent into a deep dark forest where 2+2=5, and the path leading out is only wide enough for one.” ― Mikhail Tal
| Location | Szeged Hungary |
|---|---|
| Languages | English (US), Deutsch, Magyar |
| Rating | FIDE: 23192828 |
| Hourly rate | Flexible rate |
| Active |