Lichess coaches
FM Peter Kokol
BEHIND EVERY SUCCESSFUL PLAYER THERE'S AN INSPIRING COACH
| Location | Maribor Slovenia |
|---|---|
| Languages | English (US), Slovenščina, Deutsch, Српски језик, Hrvatski |
| Rating | FIDE: 232724092530 |
| Hourly rate | Only selling packages of 10 or 15 classes |
| Active |
FM Maksym Goroshkov
Шахматы — моя жизнь, но моя жизнь — не только шахматы
| Location | Ljubljana Slovenia |
|---|---|
| Languages | Русский язык, Українська, English (US), Slovenščina |
| Rating | FIDE: 2332285927022331 |
| Hourly rate | contact: maksym.goroshkov@gmail.com |
| Active |
FM Matija Ivic
Professional coach, winner of many rapid and blitz tournaments!
| Location | Jagodina Serbia |
|---|---|
| Languages | English (US), Slovenščina, Српски језик |
| Rating | FIDE: 221828892472 |
| Hourly rate | 30e/hour, 250e - 10 lessons, training games 15e/hour |
| Active |
FM Nejc Herega
Don't tell people your plans, show them your results.
| Location | NOVA GORICA Slovenia |
|---|---|
| Languages | Slovenščina, English (US), Hrvatski |
| Rating | FIDE: 230227982566 |
| Hourly rate | 25 EUR contact: nejc.herega07@gmail.com |
| Active |
GM Vojtech Plat
Welcome :-)
| Location | Olomouc Czechia |
|---|---|
| Languages | Čeština, Polski, Slovenščina, Deutsch, English (US) |
| Rating | FIDE: 248027802790 |
| Hourly rate | $30-60 per hour (depends on the level of play) |
| Active |
FM Jernej Skuhala
Tomorrow is to late, yesterday is over and now is the exact moment that you should start.
| Location | JS#6887 Slovenia |
|---|---|
| Languages | Slovenščina, Hrvatski, English (US) |
| Rating | FIDE: 23782653 |
| Hourly rate | Negotiable. Feel free to contact me. |
| Active |
IM Piotr Piesik
Help to work effectively and enjoy the game to become the better version of yourself!
| Location | Chorzów Poland |
|---|---|
| Languages | Polski, English (US), Čeština, Slovenščina |
| Rating | FIDE: 241226312390 |
| Hourly rate | 50 EUR, Training games with analysis - 40 EUR. Discounts possible, please contact me for further information. |
| Active |
Slovenia
Serbia
United States
Czechia
Poland