JesusZ17 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 10 | 24 | 1 / 171 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 7 | 16 | 7 / 205 | |
| Monthly UltraBullet Arena¼+0 • UltraBullet • | 104 | 130 | 84 / 2422 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 6 | 20 | 9 / 245 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 9 | 17 | 8 / 185 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 8 | 20 | 4 / 69 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 8 | 14 | 10 / 167 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 12 | 24 | 44 / 670 | |
| Weekly Bullet Arena1+0 • Bullet • | 36 | 54 | 153 / 2113 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 8 | 18 | 20 / 253 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 8 | 18 | 12 / 143 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 14 | 14 | 27 / 250 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 5 | 16 | 27 / 233 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 5 | 12 | 14 / 119 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 13 | 17 | 10 / 83 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 14 | 34 / 271 | |
| Práctica Arena10+0 • Rapid • | 4 | 14 | 1 / 7 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 5 | 12 | 32 / 222 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 8 | 10 | 20 / 138 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 9 | 11 | 17 / 116 | |
| Next |