JesusZ17 • Tournaments
| 186 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| 860 LIGABOL Arena3+2 • Blitz • | 9 | 10 | 27 / 69 | |
| Práctica Arena10+0 • Rapid • | 4 | 14 | 1 / 7 | |
| Hourly Bullet Arena1+0 • Bullet • | 9 | 7 | 88 / 197 | |
| Hourly Bullet Arena1+0 • Bullet • | 4 | 4 | 143 / 207 | |
| CXLVII Torneo Liga de Bolivar Team Battle3+0 • Blitz • | 16 | 20 | 10 / 27 | |
| Hourly Bullet Arena1+0 • Bullet • | 4 | 8 | 156 / 406 | |
| Mariotti Arena1+0 • Bullet • | 4 | 1 | 18 / 22 | |
| TORNEO JAQUE AL COVID-19 Arena3+0 • Blitz • | 23 | 15 | 43 / 48 | |
| Eastern Bullet Arena1+0 • Bullet • | 2 | 2 | 365 / 487 | |
| Hourly Bullet Arena1+0 • Bullet • | 7 | 16 | 43 / 267 | |
| LXXI Torneo Liga de Bolivar Arena3+0 • Blitz • | 3 | 4 | 52 / 73 | |
| SuperBlitz Shield Arena3+0 • Blitz • | 1 | 3 | 3678 / 5828 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 8 | 18 | 12 / 143 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 1 | 2 | 125 / 189 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 8 | 10 | 42 / 286 | |
| LV QUEDATE EN CASA Arena3+0 • Blitz • | 8 | 9 | 29 / 81 | |
| Jose Raul Capablanca Arena1+1 • Bullet • | 7 | 4 | 17 / 22 | |
| LIII QUEDATE EN CASA Arena3+0 • Blitz • | 2 | 2 | 67 / 83 | |
| Weekly Bullet Arena1+0 • Bullet • | 36 | 54 | 153 / 2113 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 3 | 8 | 102 / 429 | |
| Next |