JesusZ17 • Tournaments
| 186 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 7 | 16 | 7 / 205 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 143 / 246 | |
| Los Reyes Arena3+0 • Blitz • | 13 | 16 | 5 / 29 | |
| AJEDREZ COLOMBIA Arena1+0 • Bullet • | 13 | 14 | 11 / 35 | |
| Felgaer Arena½+0 • Bullet • | 11 | 6 | 13 / 26 | |
| Weiss Arena¾+0 • Bullet • | 1 | 2 | 5 / 10 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 97 / 166 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 104 / 206 | |
| SUPERPANFILA REY MATON Arena2+1 • Bullet • | 1 | 2 | 9 / 17 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 91 / 178 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 3 | 2 | 115 / 154 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 5 | 6 | 39 / 94 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 10 | 24 | 1 / 171 | |
| Eastern Bullet Arena1+0 • Bullet • | 3 | 2 | 242 / 305 | |
| capa negra Arena3+0 • Blitz • | 2 | 0 | 15 / 17 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 9 | 10 | 18 / 80 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 12 | 14 | 16 / 83 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 8 | 20 | 4 / 69 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 7 | 8 | 70 / 258 | |
| REY MATON Arena3+0 • Blitz • | 3 | 0 | 17 / 22 | |
| Next |