JesusZ17 • Tournaments
| 186 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Bullet Arena1+0 • Bullet • | 13 | 17 | 10 / 83 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 9 | 4 | 406 / 712 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 9 | 17 | 8 / 185 | |
| SuperBlitz Shield Arena3+0 • Blitz • | 22 | 20 | 868 / 3511 | |
| Abierto Universidad de Antioqu Arena3+0 • Blitz • | 15 | 14 | 123 / 242 | |
| Elite Cuba Arena1+0 • Bullet • | 13 | 8 | 21 / 43 | |
| REY MATON Arena3+0 • Blitz • | 2 | 2 | 10 / 20 | |
| capanegra Arena2+1 • Bullet • | 1 | 2 | 5 / 9 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 4 | 6 | 40 / 173 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 121 / 135 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 7 | 10 | 25 / 149 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 10 | 10 | 55 / 169 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 5 | 6 | 97 / 289 | |
| Monthly HyperBullet Arena½+0 • Bullet • | 59 | 41 | 254 / 1217 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 66 / 123 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 139 / 230 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 3 | 6 | 31 / 149 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 1 | 0 | 180 / 226 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 3 | 3 | 83 / 153 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 9 | 11 | 17 / 116 | |
| Next |