jit007 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Blitz Arena5+0 • Blitz • | 7 | 9 | 94 / 705 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 17 | 17 | 170 / 1217 | |
| 83rd Eminent-Pinnacle BLITZ Arena5+2 • Blitz • | 13 | 23 | 8 / 57 | |
| Berger Arena7+0 • Blitz • | 8 | 14 | 4 / 28 | |
| Hodges Arena1.5+1 • Bullet • | 14 | 22 | 5 / 35 | |
| 40th bullet Arena2+1 • Bullet • | 12 | 18 | 2 / 14 | |
| Kosteniuk Arena5+0 • Blitz • | 10 | 15 | 5 / 34 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 6 | 16 | 220 / 1493 | |
| 47th Eminent-Pinnacle BLITZ Arena5+2 • Blitz • | 7 | 24 | 12 / 80 | |
| 90th Eminent-Pinnacle BLITZ Arena5+2 • Blitz • | 9 | 23 | 6 / 40 | |
| Estrin Arena2+0 • Bullet • | 12 | 22 | 5 / 33 | |
| 9th bullet gkp Arena2+1 • Bullet • | 11 | 14 | 2 / 13 | |
| Botvinnik Arena2+0 • Bullet • | 14 | 18 | 4 / 26 | |
| MAROOC DEAF Arena3+0 • Blitz • | 8 | 11 | 2 / 13 | |
| Portisch Arena2+0 • Bullet • | 11 | 22 | 5 / 32 | |
| Charousek Arena2+0 • Bullet • | 11 | 18 | 3 / 19 | |
| Shiva Yadav Arena2+0 • Bullet • | 14 | 26 | 3 / 19 | |
| 53rd Eminent-Pinnacle BLITZ Arena5+2 • Blitz • | 16 | 25 | 11 / 69 | |
| Ciocâltea Arena3+2 • Blitz • | 7 | 17 | 9 / 56 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 4 | 8 | 116 / 720 | |
| Next |