jit007 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Burn Arena5+0 • Blitz • | 8 | 14 | 6 / 30 | |
| Brilliance of Blitz Arena5+2 • Blitz • | 10 | 12 | 4 / 20 | |
| Shiva Yadav Bullet Arena2+0 • Bullet • | 5 | 8 | 2 / 10 | |
| 117th Eminent-Pinnacle BLITZ Arena5+2 • Blitz • | 9 | 20 | 10 / 49 | |
| 4th CPA Beats Corona-II Arena3+2 • Blitz • | 9 | 23 | 116 / 562 | |
| Jobava Arena3+2 • Blitz • | 11 | 16 | 6 / 29 | |
| 374th Eminent-Pinnacle BLITZ Arena5+3 • Blitz • | 10 | 16 | 8 / 38 | |
| Aronian Arena2+0 • Bullet • | 16 | 23 | 4 / 19 | |
| 373rd Eminent-Pinnacle BLITZ Arena5+3 • Blitz • | 9 | 18 | 7 / 33 | |
| Gunina Arena5+0 • Blitz • | 9 | 10 | 7 / 33 | |
| KIDSCHESSACADEMY Arena5+0 • Blitz • | 6 | 13 | 6 / 28 | |
| 127th Eminent-Pinnacle BLITZ Arena5+2 • Blitz • | 13 | 22 | 8 / 37 | |
| 313th Eminent-Pinnacle BLITZ Arena5+3 • Blitz • | 12 | 14 | 5 / 23 | |
| sanjaydavda Arena5+0 • Blitz • | 6 | 9 | 9 / 41 | |
| grandprix 40 Arena3+0 • Blitz • | 12 | 17 | 11 / 50 | |
| Hamppe Arena7+2 • Rapid • | 3 | 4 | 4 / 18 | |
| Caro-Kann Defence Arena2+1 • Bullet • | 11 | 13 | 4 / 18 | |
| 5th super Bullet Arena2+0 • Bullet • | 12 | 12 | 2 / 9 | |
| Unlock BLITZ Arena3+0 • Blitz • | 8 | 12 | 2 / 9 | |
| Diamant Arena2+0 • Bullet • | 11 | 15 | 4 / 18 | |
| Next |