jit007 • Tournaments
| 857 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| JAIN-RISHABH Arena2+2 • Blitz • | 9 | 20 | 8 / 67 | |
| Caro-Kann Defence Arena2+1 • Bullet • | 11 | 13 | 4 / 18 | |
| JAIN-RISHABH Arena3+2 • Blitz • | 9 | 8 | 47 / 105 | |
| Gorakhpur senior 7th Arena5+2 • Blitz • | 8 | 12 | 6 / 20 | |
| JAIN-RISHABH Arena5+2 • Blitz • | 18 | 14 | 294 / 602 | |
| 32nd Eminent-Pinnacle BLITZ Arena5+2 • Blitz • | 13 | 16 | 30 / 62 | |
| GKP senior Arena3+2 • Blitz • | 6 | 4 | 10 / 19 | |
| 3rd super Bullet Arena2+0 • Bullet • | 15 | 9 | 14 / 20 | |
| SPORTIFY SVSU CHESS TMT Arena3+2 • Blitz • | 15 | 15 | 747 / 1444 | |
| GKP Senior 6th Arena5+2 • Blitz • | 10 | 10 | 12 / 23 | |
| 2nd Super Bullet Arena2+0 • Bullet • | 16 | 16 | 8 / 19 | |
| 30th Eminent-Pinnacle BLITZ Arena5+2 • Blitz • | 12 | 23 | 10 / 56 | |
| Gkp senior Arena3+2 • Blitz • | 9 | 5 | 17 / 22 | |
| JAIN-RISHABH Arena3+2 • Blitz • | 12 | 24 | 5 / 134 | |
| JAIN-RISHABH Arena3+2 • Blitz • | 9 | 8 | 58 / 129 | |
| super Bullet Arena2+0 • Bullet • | 7 | 9 | 11 / 17 | |
| GKP3 senior 5 th Arena5+2 • Blitz • | 10 | 11 | 10 / 26 | |
| 1st UP Open Free Online-B Team Battle3+0 • Blitz • | 12 | 11 | 22 / 36 | |
| Sultan Khan Team Battle3+0 • Blitz • | 10 | 5 | 12 / 16 | |
| Blitz Arena3+0 • Blitz • | 14 | 9 | 12 / 22 | |
| Next |