NM Diego Pascual
If you are looking for a guide to improve your understanding of the game let me know!
| Plats | Germany |
|---|---|
| Språk | English (US), Español, Deutsch, Português (BR) |
| Rating | FIDE: 20882383 |
| Timtaxa | 20€ |
| Senast aktiv |
If you are looking for a guide to improve your understanding of the game let me know!
| Plats | Germany |
|---|---|
| Språk | English (US), Español, Deutsch, Português (BR) |
| Rating | FIDE: 20882383 |
| Timtaxa | 20€ |
| Senast aktiv |
"When you see a good move, wait, look for a better one"-Lasker
| Plats | Turkiye |
|---|---|
| Språk | Türkçe, Русский язык, English (US) |
| Rating | 2985 |
| Timtaxa | 50$-per hour / 40$ training game with analysis |
| Senast aktiv |
Improve your level without hesitation
| Plats | Azerbaijan |
|---|---|
| Språk | English (US), Русский язык, Čeština, Azərbaycanca |
| Rating | FIDE: 2239258024362215 |
| Timtaxa | €35 |
| Senast aktiv |
Dyplomowany trener (dokładny i cierpliwy), autor 5 książek i kilkuset artykułów szachowych, trzech tysięcy filmów na YouTube, prowadzi klub Szachowy Uniwersytet.
Гроссмейстер с 2007г. Тренер с 2009г. Чемпион России 2013 по быстрым шахматам среди мужчин. Победил в номинации "Лучший тренер Краснодарского Края по шахматам"
| Plats | Novorossiysk Russia |
|---|---|
| Språk | Русский язык |
| Rating | FIDE: 256229072734 |
| Timtaxa | 3000р./60 мин. |
| Senast aktiv |
All that matters on the chessboard is good moves.
| Plats | Valjevo Serbia |
|---|---|
| Språk | Српски језик, English (US) |
| Rating | FIDE: 2223250223892502 |
| Timtaxa | one class - 30 euros, more than 20 classes-25 euros per class |
| Senast aktiv |
"Cuando veas una buena jugada, busca otra mejor"
| Plats | Montevideo Uruguay |
|---|---|
| Språk | Español |
| Rating | FIDE: 2103251324332408 |
| Timtaxa | 13 USD/hr Clase. 13 USD/ hr Partidas de entrenamiento |
| Senast aktiv |
Hi I'm International Master, do negocjacii
| Plats | Poland |
|---|---|
| Språk | Polski |
| Rating | 28302324 |
| Timtaxa | My highest rating is 2421 |
| Senast aktiv |