JesusZ17 • Tournaments
| 186 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Eastern SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 471 / 775 | |
| Kovalevskaya Arena3+0 • Blitz • | 5 | 8 | 5 / 22 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 8 | 8 | 99 / 318 | |
| شطرنج العرب Arena3+0 • Blitz • | 1 | 2 | 125 / 194 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 287 / 336 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 7 | 7 | 93 / 293 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 2 | 4 | 81 / 231 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 114 / 279 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 6 | 8 | 33 / 94 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 594 / 667 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 208 / 251 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 8 | 164 / 504 | |
| Quick Casual Ultra Arena¼+0 • UltraBullet • | 2 | 1 | 12 / 17 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 5 | 12 | 32 / 222 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 5 | 6 | 57 / 186 | |
| Abierto Universidad de Antioqu Arena3+0 • Blitz • | 3 | 0 | 157 / 162 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 12 | 24 | 44 / 670 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 9 | 11 | 45 / 260 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 4 | 6 | 75 / 223 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 7 | 4 | 196 / 383 | |
| Next |