Ocean-MadnessBlitz stats
Rating: 2242.82. (provisional)
Progression over the last 12 games:
| Total games | 1,225 | |
|---|---|---|
| Rated games | 321 | 26% |
| Tournament games | 209 | 17% |
| Berserked games | 59 | 28% |
| Time spent playing | 4 days, 3 hours | |
| Average opponent | 2020.39 | |
|---|---|---|
| Victories | ||
| Draws | 70 | 6% |
| Defeats | ||
| Disconnections | 0 | 0% |
Best rated victories | |
|---|---|
| S_L_I_P_K_N_O_T (2617) | |
davsof (2399) | |
| Jaguar2010 (2398) | |
| B0T_NN (2356) | |
| sylvesters (2341) | |
