Ocean-MadnessBullet stats
Rating: 2610.99. (provisional)
Progression over the last 12 games:
| Total games | 5,173 | |
|---|---|---|
| Rated games | 3,188 | 62% |
| Tournament games | 416 | 8% |
| Berserked games | 11 | 3% |
| Time spent playing | 4 days, 8 hours | |
| Average opponent | 2142.81 | |
|---|---|---|
| Victories | ||
| Draws | 191 | 4% |
| Defeats | ||
| Disconnections | 0 | 0% |
Best rated victories | |
|---|---|
| BulletExpert (2643) | |
kovadlinka (2632) | |
| Swiftsword589 (2592) | |
| SofiaVelikaya (2547) | |
| TokyoWinter (2545) | |
