Ocean-MadnessUltraBullet stats
Rating: 2044.44. (provisional)
Progression over the last 12 games:
| Total games | 6,771 | |
|---|---|---|
| Rated games | 4,655 | 69% |
| Tournament games | 1,320 | 19% |
| Berserked games | 41 | 3% |
| Time spent playing | 3 days, 0 hours | |
| Average opponent | 1792.37 | |
|---|---|---|
| Victories | ||
| Draws | 127 | 2% |
| Defeats | ||
| Disconnections | 0 | 0% |
Best rated victories | |
|---|---|
| MustGoFashtah (2266) | |
| JaimeMunguia (2227) | |
| Daydream7 (2208) | |
| KoroshAlizadegan (2202) | |
| KoroshAlizadegan (2200) | |